|
|
Zone centrale :
Analystes suivant le titre
Au Royaume-Uni
Analystes suivant le titre au Royaume-Uni| Institution financière | Lieu | Analyste |
|---|
| Bank of America - Merrill Lynch | Londres | Graham Parry |
|---|
| Barclays | Londres | Michael Leuchten |
|---|
| Berenberg | Londres | Alistair Campbell |
|---|
| Citigroup | Londres | Mark Dainty |
|---|
| Credit Suisse | Londres | Luisa Hector |
|---|
| Deutsche Bank | Londres | Mark Clark |
|---|
| Goldman Sachs | Londres | Keyur Parekh |
|---|
| JP Morgan | Londres | Richard Vosser |
|---|
| Liberum Capital | Londres | Naresh Chouhan |
|---|
| Mirabaud | Londres | Nick Turner |
|---|
| Morgan Stanley | Londres | Peter Verdult |
|---|
| New Street | Londres | Stuart Harris |
|---|
| Redburn | Londres | Paul Major |
|---|
| Société Générale | Londres | Steve Mc Garry |
|---|
| Standard & Poors | Londres | Sho Matsubara |
|---|
| UBS | Londres | Andrew Whitney |
|---|
| | |
En France
Analystes suivant le titre en France| Institution financière | Lieu | Analyste |
|---|
| Bryan, Garnier & Co | Paris | Eric Le Berrigaud |
|---|
| Exane BNP Paribas | Paris | Vincent Meunier |
|---|
| Natixis | Paris | Philippe Lanone |
|---|
| Oddo | Paris | Sébastien Malafosse |
|---|
| | |
Aux Etats-Unis
Analystes suivant le titre aux Etats-Unis| Institution financière | Lieu | Analyste |
|---|
| Bernstein | New York | Timothy Anderson |
|---|
| Cowen & Co | Boston | Steve Scala |
|---|
| Jefferies | New York | Jeff Holford |
|---|
| Leerink Swann | Boston | Seamus Fernandez |
|---|
| Mehta Partners | New York | Vishal Manchanda / Ripple Mehta |
|---|
| Morningstar | Chicago | Damien Conover |
|---|
| | |
En Allemagne
Analystes suivant le titre en Allemagne| Institution financière | Lieu | Analyste |
|---|
| DZ Bank | Francfort | Dr. Elmar Kraus |
|---|
| Hamburger Sparkasse | Hambourg | Marco Guenther |
|---|
| Independent Research | Francfort | Christoph Schöndube |
|---|
| LBBW | Stuttgart | Timo Kuerschner |
|---|
| | |
En Suisse
Analystes suivant le titre en Suisse| Institution financière | Lieu | Analyste |
|---|
| Helvea | Zurich | Odile Rundquist |
|---|
| Kepler Cheuvreux | Zurich | Fabian Wenner |
|---|
| | |
En Espagne
Analystes suivant le titre en Espagne| Institution financière | Lieu | Analyste |
|---|
| Banco Sabadell | Madrid | Marta Diaz |
|---|
| | |
A notre connaissance, la liste ci-dessus présente les principaux analystes assurant le suivi de l’action Sanofi. Cette liste est purement informative et n’implique aucune prise de position ni aucun jugement de valeur sur les notes de ces analystes. La liste sera mise à jour régulièrement mais à aucun moment elle n’aura vocation à être exhaustive, correcte ou représentative.
Liste mise à jour le 14 mai 2013
|
Zone de droite :
À lire
Événement
Publications
SEC Filings
|