Information about sponsored clinical trials and result information are provided for informational purposes only and are not intended to promote any product or use. Clinical study results are intended to report the results of the study that were known at the time of the study's completion. The results therefore do not provide a comprehensive and current review of the safety and efficacy of any drug based upon all information available. Physicians and patients should refer to the current approved product labeling for information on approved indications in their country.
This information is not intended to replace the advice of a health care professional. Only a physician can determine if a specific medicine is the correct or best treatment option for a particular patient. If you have questions, please consult a health care professional.
Letter C
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Cholera Vaccine, Oral | Shancol | Cholera | CH-WC-02 | NCT00760825 | |
Clostridium Difficile Toxoid Vaccine | Not yet identified | Clostridium Difficile | CDI19 (DFI13360) | NCT01896830 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-008 | NCT00127803 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-009 | NCT00214461 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-010 | NCT00772954 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-011 | NCT00772343 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-012 | NCT01230957 | |
Clostridium Difficile Vaccine | Not yet identified | Clostridium Difficile | H-030-014 | NCT01887912 | |
Letter D
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
US: Diphtheria and Tetanus Toxoids and Acellular Pertussis Vaccine Adsorbed, Inactivated Poliovirus, Haemophilus b Conjugate [Meningococcal Protein Conjugate] and Hepatitis B [Recombinant]
EU: Diphtheria, tetanus, pertussis (acellular, component), hepatitis B (rDNA), inactivated poliovirus, and Haemophilus type b (meningococcal protein conjugate) vaccine (adsorbed) |
Not yet identified | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | PR504 | NCT00362427 | |
US: Diphtheria and Tetanus Toxoids and Acellular Pertussis Vaccine Adsorbed, Inactivated Poliovirus, Haemophilus b Conjugate [Meningococcal Protein Conjugate] and Hepatitis B (Recombinant)
EU: Diphtheria, tetanus, pertussis (acellular, component), hepatitis B (rDNA), inactivated poliovirus, and Haemophilus type b (meningococcal protein conjugate) vaccine (adsorbed) |
Not yet identified | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | PR505 (V419-005) | EudraCT: 2011-004095-10 | |
US: Diphtheria and Tetanus Toxoids and Acellular Pertussis Vaccine Adsorbed, Inactivated Poliovirus, Haemophilus b Conjugate [Meningococcal Protein Conjugate] and Hepatitis B [Recombinant]
EU: Diphtheria, tetanus, pertussis (acellular, component), hepatitis B (rDNA), inactivated poliovirus, and Haemophilus type b (meningococcal protein conjugate) vaccine (adsorbed) |
Not yet identified | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | PR506 (V419-006) | EudraCT: 2011-004108-39 | |
DTaP | Tripacel® | Diphtheria; Tetanus; Pertussis | P3T06 | NCT00662870 | |
DTaP | Daptacel® | Diphtheria; Tetanus; Pertussis | P3T10 | NCT00802867 | |
DTaP | Daptacel® | Diphtheria; Tetanus; Pertussis | P3T11 | NCT00258895 | |
DTaP-IPV | COVAXiS®; REPEVAX® | DDiphtheria; Tetanus; Pertussis; Poliomyelitis | PERTIMMUN06 | EudraCT: 2005-005532-27 | |
DTaP-Hib Vaccine | Actacel® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | C5A06 | NCT01062477 | |
DTaP-IPV-HB-PRP~T Hexavalent Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; acellular Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L00052 | EudraCT: 2017-004069-29 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L02 | NCT00831311 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L04 | NCT00313911 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L10 | NCT00315055 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L11 | NCT00404651 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L12 | NCT00401531 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L15 | NCT00362336 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L16 | NCT00303316 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L17 | NCT00831753 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L21 | NCT00654901 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L22 | NCT00619502 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L24 | NCT01177722 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L26 | NCT01105559 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L27 | NCT01444781 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L28 | NCT01983540 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L31 | NCT02094833 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L33 | NCT01948193 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®/Hexacima®/Hexyon® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L35 | NCT02428491 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L35 | NCT02428491 | Not yet |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L38 | EudraCT 2012-001054-26 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L39 | EudraCT: 2012-001055-39 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L40 | EudraCT:2012-001042-18 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L44 | EudraCT:2018-004708-21 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L45 | EudraCT: 2013-003267-55 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim®
Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L47 | NCT02610348 | Not yet |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim® Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | A3L49 | NCT02697474 | |
DTaP-IPV- Hep B-Hib Vaccine | Hexaxim® Hexacima® Hexyon® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | HXM01C | EudraCT:2012-005547-24 | |
DTaP-Hep B-Hib Vaccine | Not yet identified | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | AL201 | NCT00348881 | |
DTaP-Hep B-Hib Vaccine | Not yet identified | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | AL203 | NCT00343889 | |
DTaP-Hep B-Hib Vaccine | Not yet identified | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | AL204 | NCT00514709 | |
DTaP-Hep B-Hib Vaccine | Not yet identified | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | AL205 | NCT00534833 | |
DTaP-IPV Vaccine ((Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus Vaccine) | Quadracel® | Tetanus; Diphtheria; Pertussis; Poliomyelitis | M5I02 | NCT01346293 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I28 | NCT00319852 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I29 | NCT00254917 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I34 | NCT00255021 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I41 | NCT00259337 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I42 | NCT00453570 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I43 | NCT00254969 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I49 | NCT01214889 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I57 | NCT01031303 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I59 | NCT01437423 | |
DTaP-IPV/Hib vaccine | Pentaxim® Pentavac® | Pertussis; Diphtheria; poliomyelitis; Tetanus; Haemophilus Influenza type B | E2I60 | NCT01491087 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A07 | NCT00772928 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A08 | NCT00772369 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A10 | NCT00255047 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A11 | NCT00804284 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A15 | NCT00855855 | Not yet |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A16 | NCT01129362 | |
DTaP-IPV/Hib Vaccine | Pentacel™ | Diphtheria; Tetanus; Pertussis; Poliomyelitis; Haemophilus Influenzae type B | M5A17 | NCT01079039 | Not yet |
DTaP-IPV-Hib Vaccine | Pediacel® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | A5I15 | EudraCT:2005-004133-17 | |
DTaP-IPV-Hib Vaccine | Pediacel® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | A5I16 | NCT00343421 | |
DTaP-IPV-Hib Vaccine | Pediacel® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | A5I19 | EudraCT: 2006-000898-30 | |
DTaP-IPV/Hib Vaccine | Not yet identified | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | J2I02 (EFC13640) | NCT02274285 | |
DTaP-IPV-Hib and DTaP-IPV- Hep B-Hib Vaccines | Not yet identified; Pediacel® |
Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis | PRI02C | EudraCT:2012-004221-25 | |
DTaP-IPV Vaccine; DTIPV Vaccine | REPEVAX®; REVAXIS® |
Diphtheria; Tetanus; Pertussis;Poliomyelitis | RPV04C | EudraCT:2010-023086-21 | |
DTaP-IPV- Hep B-Hib Vaccine | Vaxelis® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Poliomyelitis; Hepatitis B | V419-008 | EudraCT:2010-021491-28 | |
DTwP-Hep B-Hib vaccine | SHAN 5® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | DTPwHB-Hib-2007-0200 | NCT00674908 | |
DTwP-Hep B-Hib vaccine | SHAN 5® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | DTPwHB-HibPMS-2007-010 | NCT00617812 | |
DTwP-Hep B-Hib vaccine | SHAN 5® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | SH501 | ||
DTwP-Hep B-Hib vaccine | SHAN 5® | Diphtheria; Tetanus; Pertussis; Haemophilus Influenzae Type b; Hepatitis B | SH505 | ||
Letter H
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Hepatitis A vaccine | AVAXIM 80U Pediatric Vaccine | Hepatitis A | HAF65 | NCT00313950 | |
Hepatitis A vaccine | AVAXIM 160U | Hepatitis A | HAF78 | NCT00483470 | |
Hepatitis A vaccine | Avaxim® 80U Pediatric vaccine | Hepatitis A | HAF85 | NCT01838070 | |
Hepatitis A vaccine | Avaxim® 80U Pediatric vaccine | Hepatitis A | HAF87 | NCT02011763 | |
Hepatitis B Vaccine | HBVAXPRO® | Hepatitis B | HXV01C | EudraCT:2007-005168-29 | |
Hepatitis B Vaccine | HBVAXPRO® | Hepatitis B | HXV02C | EudraCT:2013-001602-28 | |
Hepatitis B Vaccine | HBVAXPRO® | Hepatitis B | rHB01C | EudraCT:2009-016721-33 | |
Human Papillomavirus Vaccine | GARDASIL®9 | Human papillomavirus infection | GDS07C | EudraCT:2013-003399-10 | |
Letter I
Generic Name | Trade Name (s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV13 | NCT00348387 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV17 | NCT00258843 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV25 | NCT00604058 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV26 | NCT00885157 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV29 | NCT01244464 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV30 | NCT01475539 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV31 | JapicCTI-101350 | Not yet |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV34 | NCT01278433 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV35 (EFC12403) | NCT01389687 | |
Inactivated Poliovirus Vaccine | Imovax Polio®; Ipol® | Poliomyelitis | IPV46 (EFC13614) | NCT02005536 | |
Influenza virus vaccine - cell based | Not yet identified | Influenza infection | GCE03 | NCT00845429 | |
Influenza-A Vaccine (Recombinant M2e) | ACAM FLU-A | Influenza infection | H-261-001 | NCT00819013 |
Letter J
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC01 | NCT00621764 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC02 | NCT00735644 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC04 | NCT01188343 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC05 | NCT01001988 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC07 | NCT01092507 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC12 | NCT01396512 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC13 | NCT02492165 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC15 | NCT01190228 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC17 | NCT01981967 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC18 | NCT02933710 | |
Japanese encephalitis vaccine | Imojev® | Japanese Encephalitis | JEC22 | NCT01900444 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-004 | NCT00441259 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-005 | NCT00981175 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-006 | NCT00982137 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-007 | NCT00981630 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-008 | NCT00319592 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-009 | NCT00314145 | |
Japanese encephalitis Vaccine - Live attenuated | Imojev® | Japanese Encephalitis | H-040-010 | NCT00314132 | |
Letter L
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Live attenuated stabilized yellow fever vaccine | Stamaril® | Yellow Fever Virus | STA10 | NCT03541694 |
Letter M
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Measles, Mumps, Rubella, and Varicella Vaccine | ProQuad® | Measles, Mumps, Rubella, and Varicella | X06-MMRV-302 | EudraCT:2006-004129-27 | |
Measles, Mumps and Rubella Vaccine | ProQuad® | Measles, Mumps and Rubella | MRV02C | EudraCT:2007-002468-88 | |
Melanoma multi-antigen therapeutic vaccine - ALVAC(2) | Not yet identified | Metastatic Melanoma | MEL11 | NCT00613509 | |
Meningococcal AC Polysaccharide Vaccine | PS Meningococcal A+C® | Meningococcal meningitis | MPS01 | NCT01430611 | |
Modified Vaccinia Ankara (MVA) Smallpox Vaccine | Not yet identified | Smallpox | H-249-001 | NCT00079820 | Not yet |
Modified Vaccinia Ankara (MVA) Smallpox Vaccine | Not yet identified | Smallpox | H-249-002 | NCT00466245 | Not yet |
Modified Vaccinia Ankara (MVA) Smallpox Vaccine | Not yet identified | Smallpox | H-249-004 | NCT00282581 | Not yet |
Monovalent Subvirion A/H1N1 Influenza vaccine | Influenza A (H1N1) 2009 monovalent vaccine | Influenza infection (Swine-origin A/H1N1) | FUF04 | NCT00664417 | Summary |
Monovalent Subvirion A/H1N1 Influenza vaccine | Influenza A (H1N1) 2009 monovalent vaccine | Influenza infection (Swine-origin A/H1N1) | FUF14 | NCT00953524 | |
Monovalent Subvirion A/H1N1 Influenza vaccine | Influenza A (H1N1) 2009 monovalent vaccine | Influenza infection (Swine-origin A/H1N1) | FUF15 | NCT00952419 | |
Monovalent Subvirion A/H1N1 Influenza vaccine | Influenza A (H1N1) 2009 monovalent vaccine | Influenza infection (Swine-origin A/H1N1) | FUF16 | NCT00952276 | |
Letter N
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
NA | NA | Zika Virus Disease | VAG00001 | NCT03158233 | Summary |
Letter O
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Oral Cholera Vaccine | Shanchol® | Cholera | SHC02 | NCT01949675 | Publication Reference Posted |
Oral Cholera Vaccine | Shanchol® | Cholera | SHC03 | NCT02434822 | Publication Reference Posted |
Letter P
Generic Name | Trade Name(s) | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Pneumococcal Polysaccharide vaccine | Pneumo 23® | Pneumococcal Infections | PNA19 | NCT00594347 | |
Pneumococcal Protein Vaccine | Not yet identified | Pneumococcal Infections | PPR01 | NCT01444001 | |
Pneumococcal Protein Vaccine | Not yet identified | Pneumococcal Infections | PPR02 | NCT01446926 | Not yet |
Pneumococcal Protein Vaccine | Not yet identified | Pneumococcal Infections | PPR05 | NCT01444339 | |
Pneumococcal Protein Vaccine | Not yet identified | Pneumococcal Infections | PPR06 | NCT01444352 | |
Purified Vero Rabies Vaccine - Serum Free | Not yet identified | Rabies | VRV01 | NCT00948272 | |
Purified Vero Rabies Vaccine - Serum Free | Not yet identified | Rabies | VRV02 | NCT01784874 | Not yet |
Purified Vero Rabies Vaccine - Serum Free | Not yet identified | Rabies | VRV04 | NCT01877395 | Not yet |
Purified Vero Rabies Vaccine - Serum Free | Not yet identified | Rabies | VRV06 | NCT01930357 | Tabulated results posted |
Purified Vero Rabies Vaccine - Serum Free | Not yet identified | Rabies | VRV08 | NCT01339312 | |
Letter Q
Generic Name | Trade Name | Condition(s) | Study Code | Link to US - Clinicaltrials.gov or EU-Clinical Trial Register | Access to results |
---|---|---|---|---|---|
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM01 | EudraCT: 2011-001976-21 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM02 | EudraCT 2011-005374-33 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM04 | EudraCT: 2011-005101-79 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM05 | EudraCT: 2013-001231-51 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM07 | NCT02550197 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM09 | NCT01967784 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM10 | EudraCT: 2019-002218-38 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM11 | EudraCT: 2014-000785-21 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM14 | EudraCT: 2016-004763-40 | |
Quadrivalent Inactivated Influenza Vaccine | VaxigripTetra™ | Influenza infection | GQM00016 | EudraCT: 2017-001044-35 | |
High-Dose Quadrivalent Influenza Vaccine | Fluzone® High Dose Quadrivalent Vaccine Efluelda |
Influenza infection | QHD00008 | NCT03233217 | |
High-Dose Quadrivalent Influenza Vaccine | Fluzone® High Dose Quadrivalent Vaccine Efluelda |
Influenza infection | QHD00013 | NCT03282240 | |
High-Dose Quadrivalent Influenza Vaccine | Fluzone® High Dose Quadrivalent Vaccine Efluelda |
Influenza infection | QHD04 | EudraCT: 2018-005026-39 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC51 | NCT01946425 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC52 | NCT01946438 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC55 | NCT02258334 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC56 | NCT02222870 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC57 | NCT02563093 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC58 | NCT02539108 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC71 | NCT02908269 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC73 | NCT03308825 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC85 | NCT03546192 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC88 | NCT02915302 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | GRC90 | NCT03617523 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | QIV03 | NCT01218646 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | QIV04 | NCT01240746 | |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | QIV06 | NCT02451358 | Tabulated Results Posted |
Quadrivalent Inactivated Influenza Vaccine | Fluzone® Quadrivalent | Influenza infection | QIV08 | NCT01945424 | Not yet |
